System Configuration
The Admin UI provides a web interface for managing system-wide settings without editing configuration files.
Chat UI settings
Control the appearance and behavior of the chat interface:
| Setting | Description |
|---|---|
| Chat UI title | Title shown in the browser tab |
| Logo | Custom logo (light and dark variants) |
| Placeholder text | Default text shown in empty chat |
| Follow-up questions | Enable AI-generated follow-up suggestions after each response |
Authentication settings
| Setting | Description |
|---|---|
| Registration | Enable or disable new user signups |
| Login required | Require authentication to use the app |
| Default role | Role assigned to new accounts |
Assistant defaults
Generation settings
| Setting | Description | Default |
|---|---|---|
| Model | Default LLM model for new assistants | — |
| Temperature | Randomness of responses | 0.7 |
| Max tokens | Maximum response length | — |
| System prompt | Default instructions for assistants | — |
| Conversation title | Auto-generate conversation titles | Enabled |
RAG settings
| Setting | Description | Default |
|---|---|---|
| Retrieval count (k) | Chunks to retrieve | 5 |
| Similarity threshold | Minimum similarity score | 0.0 |
| Hybrid search | Enable BM25 + dense fusion | true |
| Reranking | Enable cross-encoder reranking | true |
| Query transform | Default query transformation | multi_query |
| Reranker model | Default reranker | BAAI/bge-reranker-v2-m3 |
Model & Provider Management
| Section | Path | Description |
|---|---|---|
| Model providers | /admin/model-providers | Add/edit LLM provider connections (API keys, endpoints) |
| Models | /admin/models | Configure which models are available for selection |
Knowledge Base Management
| Section | Path | Description |
|---|---|---|
| Knowledge bases | /admin/kbs | Create, configure, and manage KBs |
| Documents | /admin/kbs/{id} | Upload, reindex, and monitor document ingestion |
User Management
| Section | Path | Description |
|---|---|---|
| All users | /admin/users | View and manage user accounts |
| Ban/unban | — | Restrict user access |
| Change role | — | Promote/demote users |
OAuth Providers
| Section | Path | Description |
|---|---|---|
| OAuth config | /admin/oauth | Configure SSO providers (Google, GitHub, etc.) |
After adding an OAuth provider, users see the option on the login page.
Agent Settings
Configure default agent behavior for assistants with tool calling enabled:
| Setting | Description | Default |
|---|---|---|
| Max iterations | Maximum tool-calling rounds per response | 10 |
| Timeout | Maximum agent execution time (seconds) | 300 |
| Memory | Enable cross-session agent memory | false |
MCP Configuration
Configure Model Context Protocol servers for extending agent capabilities:
| Setting | Description |
|---|---|
| Enabled | Toggle MCP integration on/off |
| Server config path | Path to the MCP servers JSON configuration |
Analytics
The admin dashboard shows key metrics:
| Metric | Description |
|---|---|
| Conversations | Total, today, and trending |
| Messages | Volume and response times |
| Users | Active users and registrations |
| Knowledge bases | Document counts and ingestion status |